
Honest, upfront pricing for all our services. Starting prices shown include tax. Every vehicle is unique—contact us for your exact quote.
Note: Starting prices shown include tax. Final pricing varies by vehicle and options. Contact us for an exact, personalized quote.
Professional automotive window tinting with premium ceramic films
Quality dyed film with lifetime warranty
Pricing for: Sedans & Coupes
Get QuoteSuperior heat rejection with ceramic technology
Pricing for: Sedans & Coupes
Get QuoteMaximum heat rejection with infrared technology
Pricing for: Sedans & Coupes
Get Quote| Compare Features | Standard Film$380 | RecommendedCeramic Film$480 | High-Performance IR$580 |
|---|---|---|---|
| Blocks 99% UV rays | |||
| Reduces glare | |||
| Adds privacy | |||
| Lifetime warranty | |||
| Better heat rejection | |||
| Signal-friendly | |||
| Maximum heat rejection | |||
| Premium clarity |
Specialized packages for electric vehicles with large glass roofs
Side windows with ceramic film
Pricing for: Tesla Model 3/Y
Get QuoteSide windows plus rear glass and roof
Pricing for: Tesla Model 3/Y
Get QuoteComplete coverage with windshield protection
Pricing for: Tesla Model 3/Y/S/X
Get Quote| Compare Features | Standard Package$550 | RecommendedFull Coverage$750 | Premium Package$950 |
|---|---|---|---|
| All side windows | |||
| Ceramic film | |||
| EV-safe installation | |||
| Lifetime warranty | |||
| Rear glass | |||
| Glass roof tint | |||
| Full side & rear | |||
| Windshield tint strip | |||
| Premium IR film |
Self-healing PPF to protect your paint from chips and scratches
Hood edge, fenders, mirrors
Pricing for: Most vehicles
Get QuoteComplete front protection package
Pricing for: Most vehicles
Get QuoteMaximum coverage for high-impact areas
Pricing for: Sports cars
Get Quote| Compare Features | Partial Front End$1,200 | RecommendedFull Front End$2,000 | Track Package$4,500 |
|---|---|---|---|
| 18" hood coverage | |||
| Partial fenders | |||
| Mirror caps | |||
| 10-year warranty | |||
| Full hood | |||
| Full fenders | |||
| Bumper & mirrors | |||
| Full front end | |||
| Rocker panels | |||
| A-pillars | |||
| Door edges |
Professional-grade ceramic protection for lasting shine
Entry-level ceramic protection
Pricing for: All vehicles
Get QuoteOur most popular coating package
Pricing for: All vehicles
Get QuoteMaximum durability and protection
Pricing for: All vehicles
Get Quote| Compare Features | 1-Year Protection$500 | Recommended3-Year Protection$900 | 5-Year Protection$1,500 |
|---|---|---|---|
| Single layer | |||
| Hydrophobic finish | |||
| UV protection | |||
| 1-year warranty | |||
| Multi-layer application | |||
| Enhanced gloss | |||
| Easier cleaning | |||
| 3-year warranty | |||
| Premium ceramic | |||
| Paint correction included | |||
| Maximum hardness | |||
| 5-year warranty |
Energy-saving window film for homes and condos
Basic solar control film
3M Prestige series films
Safety and security film
| Compare Features | Standard Film$8 per sq. ft. | RecommendedPremium Film$12 per sq. ft. | Security Film$15 per sq. ft. |
|---|---|---|---|
| Reduces heat | |||
| Blocks UV rays | |||
| Glare reduction | |||
| Manufacturer warranty | |||
| 97% IR rejection | |||
| Neutral appearance | |||
| Signal-friendly | |||
| Lifetime warranty | |||
| Shatter resistance | |||
| Break-in protection | |||
| UV blocking | |||
| 10-year warranty |
Professional window film for offices and storefronts
Heat and glare reduction
High-performance 3M films
Protection-focused films
| Compare Features | Solar Control$7 per sq. ft. | RecommendedPremium Series$10 per sq. ft. | Safety & Security$14 per sq. ft. |
|---|---|---|---|
| Energy savings | |||
| Glare reduction | |||
| UV protection | |||
| Commercial warranty | |||
| Maximum efficiency | |||
| Neutral aesthetics | |||
| Wi-Fi friendly | |||
| 10-year warranty | |||
| Impact resistance | |||
| Forced entry delay | |||
| Storm protection | |||
| 15-year warranty |
Larger vehicles like SUVs and trucks require more material and labor than compact sedans.
Panoramic roofs, split rear windows, and specialty glass may increase complexity.
Premium films with better heat rejection and warranties cost more than entry-level options.
Old tint removal, paint correction, or extensive prep work adds to the total investment.
Every vehicle is unique. Contact us with your vehicle details and we'll provide a personalized quote—usually within minutes.
Starting prices shown. Final price varies by vehicle size, glass configuration, and selected options. All prices include applicable sales tax. Prices subject to change. Contact us for an exact quote.