Car Wraps
Car Wrap Cost 2025: Complete Bay Area Pricing Guide
Blackout Window Tinting
8 min read

How much does it cost to wrap a car in 2025? Full pricing breakdown by vehicle size, finish type, and coverage level. Bay Area car wrap costs explained.
How Much Does It Cost to Wrap a Car?
Short answer: $2,500 to $8,000+ for a full vehicle wrap in the Bay Area, depending on vehicle size, vinyl quality, and finish complexity.
Longer answer: Keep reading. We'll break down exactly what affects pricing and what you should expect to pay for different coverage levels.
Car Wrap Pricing by Vehicle Size
Vehicle size is the primary cost driver. More surface area = more material and labor.
| Vehicle Type | Full Wrap (Standard) | Full Wrap (Premium) |
|---|---|---|
| Compact (Civic, Corolla) | $2,500-$3,500 | $3,500-$5,000 |
| Sedan (Model 3, Accord, 3 Series) | $3,000-$4,500 | $4,500-$6,500 |
| SUV/Crossover (Model Y, RAV4, X5) | $3,500-$5,500 | $5,500-$7,500 |
| Full-Size Truck (F-150, Silverado) | $4,000-$6,000 | $6,000-$8,500 |
| Large SUV (Escalade, Yukon) | $4,500-$6,500 | $6,500-$9,000 |
| Exotic/Supercar | $5,000-$8,000 | $8,000-$15,000 |
Prices reflect Bay Area rates as of 2025. Actual quotes depend on specific vehicle and condition.
Pricing by Wrap Type
Full Color Change Wrap
Complete vehicle coverage—every painted surface wrapped in a new color.
| Finish | Cost Range | Notes |
|---|---|---|
| Gloss solid colors | $3,000-$5,500 | Most common, widest color selection |
| Matte/satin | $3,500-$6,000 | Increasingly popular, unique appearance |
| Metallic | $4,000-$6,500 | Sparkle and depth, mimics paint |
| Color-shift/chameleon | $5,500-$8,000 | Changes color by angle, show-stopper |
| Chrome/mirror | $6,000-$10,000+ | Highly specialized, not street legal everywhere |
Partial Wraps
Cover specific areas without full commitment.
| Coverage | Cost Range | Common Uses |
|---|---|---|
| Hood only | $400-$800 | Carbon fiber accent, color contrast |
| Roof only | $400-$700 | Black roof, panoramic look |
| Hood + roof | $700-$1,200 | Racing stripe effect |
| Chrome delete | $500-$1,500 | Blackout trim, modern look |
| Rocker panels | $400-$800 | Protection + accent |
| Racing stripes | $300-$600 | Center or offset designs |
Commercial Wraps
Business branding and fleet graphics.
| Type | Cost Range | Notes |
|---|---|---|
| Basic lettering/logo | $500-$1,500 | Name, phone, logo only |
| Partial commercial | $1,500-$3,000 | Logo + side graphics |
| Full commercial wrap | $3,000-$5,500 | Complete branded vehicle |
| Fleet pricing (5+ vehicles) | 15-25% discount | Volume pricing available |
What Affects Wrap Cost?
1. Vinyl Brand and Quality
Not all vinyl is equal. Premium films cost more but last longer.
| Brand Tier | Cost Factor | Durability |
|---|---|---|
| Economy (cast vinyl) | $ | 3-5 years |
| Mid-tier (Avery, Oracal) | $$ | 5-7 years |
| Premium (3M 2080, Avery Supreme) | $$$ | 7-10 years |
| Specialty (Inozetek, KPMF) | $$$$ | 7-10 years |
We use premium films exclusively. The 2-3 year lifespan difference more than justifies the cost.
2. Finish Complexity
| Finish | Labor Factor | Why |
|---|---|---|
| Gloss solid | Standard | Forgiving, hides minor imperfections |
| Matte/satin | +10-15% | Shows every flaw, requires precision |
| Metallic | +15-20% | Pattern alignment critical |
| Color-shift | +20-30% | Directional, complex installation |
| Chrome | +50-100% | Extremely difficult, specialty skill |
3. Vehicle Complexity
| Factor | Cost Impact |
|---|---|
| Flat panels (trucks, vans) | Lower cost |
| Complex curves (sports cars) | +15-25% |
| Deep recesses (bumpers, scoops) | +10-20% |
| Aftermarket parts (body kits) | +15-30% |
| Door jambs included | +$500-1,000 |
4. Condition and Prep
| Scenario | Additional Cost |
|---|---|
| New vehicle, pristine | No additional |
| Light contamination | +$100-200 (clay bar) |
| Old wrap removal | +$500-1,500 |
| Paint correction needed | +$300-800 |
| Rust/damage repair | Quote required |
5. Design Work
| Design Level | Cost |
|---|---|
| Solid color, no design | Included |
| Simple graphics/stripes | +$100-300 |
| Custom design work | +$300-1,000 |
| Full custom artwork | +$500-2,000 |
Car Wrap vs. Paint: Cost Comparison
| Factor | Car Wrap | Quality Paint Job |
|---|---|---|
| Cost (solid color) | $3,000-$5,500 | $5,000-$8,000 |
| Cost (specialty finish) | $5,000-$8,000 | $10,000-$20,000+ |
| Timeline | 3-5 days | 2-4 weeks |
| Reversibility | Fully removable | Permanent |
| Resale impact | Preserves original | May decrease value |
| Lifespan | 5-7 years | 10-15+ years |
| Maintenance | Hand wash only | Standard care |
Bottom line: Wraps cost 30-60% less than equivalent paint, and you can change your mind later.
What's Included in Professional Wrap Pricing
Standard Inclusions
- Full vehicle wash and decontamination
- Clay bar treatment
- Panel preparation
- Premium vinyl material
- Professional installation
- Post-heat treatment
- Quality inspection
- Care instructions
Often Extra
| Item | Typical Cost |
|---|---|
| Old wrap removal | $500-$1,500 |
| Door jamb coverage | $500-$1,000 |
| Under-hood (visible areas) | $300-$500 |
| Emblems removed and reinstalled | Usually included |
| PPF over wrap (high-impact areas) | PPF pricing applies |
Red Flags in Wrap Quotes
Too Cheap
If someone quotes $1,500 for a full wrap, something's wrong:
- Economy vinyl (3-year lifespan)
- Inexperienced installers
- Corners cut on prep
- Seams in visible areas
Hidden Fees
Get everything in writing:
- Design fees
- Removal of old wrap
- Door jambs
- Under-hood areas
- Re-installation of parts
No Portfolio
Ask to see previous work. Quality installers have portfolios.
How Long Does a Car Wrap Last?
| Factor | Impact on Lifespan |
|---|---|
| Vinyl quality | Premium = 7+ years, economy = 3-4 years |
| Garage vs. outdoor | Garage adds 2-3 years |
| California sun | Accelerates fade if always outside |
| Wash care | Proper care extends life |
| Color choice | Dark colors fade faster |
Realistic expectations: 5-7 years for premium vinyl with reasonable care in the Bay Area.
Frequently Asked Questions
Is wrapping a car cheaper than painting?
Yes. A quality paint job costs $5,000-$20,000+. An equivalent wrap costs $3,000-$8,000. You also preserve the original paint for resale.
Can I wrap a leased car?
Absolutely—this is ideal. The wrap protects the paint during your lease, and you remove it before return. The car goes back in better condition than if you hadn't wrapped it.
Does wrap damage the paint underneath?
No. Quality vinyl actually protects the paint. When removed properly, the original paint is in better condition than exposed paint on similar vehicles.
Can I wrap just part of my car?
Yes. Partial wraps (hood, roof, accents) are popular and cost $400-$1,500 depending on coverage.
How long does installation take?
- Partial wrap: 1 day
- Full wrap (solid color): 3-4 days
- Full wrap (complex): 5-7 days
Can I wash a wrapped car?
Hand wash only. Avoid automatic car washes—the brushes can lift edges and damage the finish.
What happens if the wrap gets scratched?
Minor scratches may self-heal with heat. Larger damage requires panel replacement. Individual panels can be rewrapped without redoing the entire vehicle.
Get Your Wrap Quote
Every vehicle and project is different. We provide in-person assessments including:
- Vehicle inspection
- Color/finish selection (samples available)
- Coverage recommendations
- Written quote (no hidden fees)
- Timeline estimate
📞 Call (408) 848-8468 for wrap pricing
📍 Located in Gilroy, serving the entire Bay Area


